Used Cars, SUVs, Trucks for Sale in Toronto
2016 Hyundai Veloster Tech (A6) 3dr Hatchback
Price: | $13,880 |
Price does not include taxes and licensing fees.
Mileage:48,517 km
Body Style: | Hatchback |
Engine: | 1.6L 4cyl |
Exterior Colour: | Red |
VIN: | KMHTC6AD7GU269605 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | U07068 |
City: | Toronto |
2015 Hyundai Elantra GLS (A6) 4dr Sedan
Price: | $10,880 |
Price does not include taxes and licensing fees.
Mileage:80,212 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | KMHDH4AH0FU262619 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | U07069 |
City: | Toronto |
2018 Hyundai Elantra GL SE (A6) 4dr Sedan
Price: | $15,880 |
Price does not include taxes and licensing fees.
Mileage:43,998 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | KMHD84LF6JU548933 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | U07074 |
City: | Toronto |
2014 Hyundai Sonata 2.0T Limited 4dr Sedan
Price: | $12,880 |
Price does not include taxes and licensing fees.
Mileage:95,231 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | 5NPEC4AB9EH812377 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | U07076 |
City: | Toronto |
2018 Hyundai Kona 2.0L Luxury (A6) 4dr All-wheel Drive
Price: | $22,500 |
Price does not include taxes and licensing fees.
Mileage:18,023 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | KM8K6CAA5JU121712 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U07083 |
City: | Toronto |
Price: | $18,998 |
Price does not include taxes and licensing fees.
Mileage:47,928 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | KM8J3CA42HU279143 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U07090 |
City: | Toronto |
2020 Hyundai Elantra Preferred w/Sun & Safety Package
Price: | $19,500 |
Price does not include taxes and licensing fees.
Mileage:3,610 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | KMHD84LF9LU972660 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | UH07078 |
City: | Toronto |
2020 Hyundai Kona 2.0L Preferred
Price: | $21,880 |
Price does not include taxes and licensing fees.
Mileage:7,203 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | KM8K2CAA5LU400818 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | UH07079 |
City: | Toronto |
2020 Hyundai Kona 2.0L Preferred
Price: | $21,880 |
Price does not include taxes and licensing fees.
Mileage:7,601 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | KM8K2CAA7LU400318 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | UH07080 |
City: | Toronto |
Loading More Vehicles ...
