Used Hyundai Tucson for Sale in Toronto
2020 Hyundai Tucson ESSENTIAL Essential 4dr Front-wheel Drive
Price: | $22,500 |
Price does not include taxes and licensing fees.
Mileage:17,299 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | KM8J23A43LU081120 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | U07065 |
City: | Toronto |
2017 Hyundai Tucson Premium 2.0 4dr All-wheel Drive
Price: | $14,880 |
Price does not include taxes and licensing fees.
Mileage:134,485 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | KM8J3CA43HU349815 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U07047 |
City: | Toronto |
2016 Hyundai Tucson Ultimate (A7) 4dr All-wheel Drive
Price: | $22,988$21,988 |
Price does not include taxes and licensing fees.
Mileage:22,277 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | White |
VIN: | KM8J3CA24GU208765 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | GU0129 |
City: | Toronto |
Price: | $18,998 |
Price does not include taxes and licensing fees.
Mileage:48,047 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | KM8J3CA42HU279143 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U07090 |
City: | Toronto |
Price: | $14,998 |
Price does not include taxes and licensing fees.
Mileage:73,475 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | KM8J33A48GU161970 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | U07095 |
City: | Toronto |
Loading More Vehicles ...
