Used Elantra for Sale in Toronto
2017 Hyundai Elantra Limited (A6) 4dr Sedan
Price: | $16,250 |
Price does not include taxes and licensing fees.
Mileage:38,508 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | KMHD84LF3HU241262 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | U07045 |
City: | Toronto |
2013 Hyundai Elantra GL (M6) 4dr Sedan
Price: | $9,995$8,500 |
Price does not include taxes and licensing fees.
Mileage:109,271 km
Body Style: | Sedan |
Engine: | 1.8L 4cyl |
Exterior Colour: | Grey |
VIN: | 5NPDH4AE5DH446486 |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | U07055 |
City: | Toronto |
2015 Hyundai Elantra GLS (A6) 4dr Sedan
Price: | $10,880 |
Price does not include taxes and licensing fees.
Mileage:80,212 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | KMHDH4AH0FU262619 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | U07069 |
City: | Toronto |
2018 Hyundai Elantra GL SE (A6) 4dr Sedan
Price: | $15,880 |
Price does not include taxes and licensing fees.
Mileage:43,998 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | KMHD84LF6JU548933 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | U07074 |
City: | Toronto |
Loading More Vehicles ...
