New Tucson for Sale in Toronto
2021 Hyundai Tucson Preferred w/Sun & Leather Package
Price: | $33,709 |
Price does not include HST & licensing fees
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | KM8J3CA42MU305198 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N22562 |
City: | Toronto |
2021 Hyundai Tucson Preferred 4dr Front-wheel Drive
Price: | $30,409 |
Price does not include HST & licensing fees
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | KM8J33A45MU314445 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | N22595 |
City: | Toronto |
2021 Hyundai Tucson Preferred w/Sun & Leather Package
Price: | $33,909 |
Price does not include HST & licensing fees
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | KM8J3CA48MU322958 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N22614 |
City: | Toronto |
2021 Hyundai Tucson Ultimate 4dr All-wheel Drive
Price: | $40,209 |
Price does not include HST & licensing fees
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
VIN: | KM8J3CAL4MU322785 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N22618 |
City: | Toronto |
2021 Hyundai Tucson Preferred 4dr All-wheel Drive
Price: | $32,424 |
Price does not include HST & licensing fees
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | KM8J3CA40MU322873 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N22637 |
City: | Toronto |
2021 Hyundai Tucson Preferred w/Sun & Leather Package
Price: | $33,709 |
Price does not include HST & licensing fees
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | KM8J3CA45MU326823 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N22638 |
City: | Toronto |
2021 Hyundai Tucson Preferred w/Sun & Leather Package
Price: | $33,909 |
Price does not include HST & licensing fees
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | KM8J3CA49MU335315 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N22652 |
City: | Toronto |
2021 Hyundai Tucson Preferred w/Sun & Leather Package
Price: | $33,924 |
Price does not include HST & licensing fees
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | KM8J3CA42MU333115 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N22653 |
City: | Toronto |
2021 Hyundai Tucson Preferred w/Sun & Leather Package
Price: | $33,909 |
Price does not include HST & licensing fees
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | KM8J3CA49MU336013 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N22654 |
City: | Toronto |
Loading More Vehicles ...
