New Hyundai Santa Fe for Sale in Toronto
2021 Hyundai Santa Fe Preferred w/Trend Package
Price: | $40,524 |
Price does not include HST & licensing fees
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | 5NMS3DAJ4MH307921 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N22846 |
City: | Toronto |
2021 Hyundai Santa Fe ESSENTIAL Essential 4dr Front-wheel Drive
Price: | $33,624 |
Price does not include HST & licensing fees
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
VIN: | 5NMS24AJ1MH309743 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | N22868 |
City: | Toronto |
2021 Hyundai Santa Fe Preferred 4dr All-wheel Drive
Price: | $38,624 |
Price does not include HST & licensing fees
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Silver |
VIN: | 5NMS3DAJ5MH309211 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N22869 |
City: | Toronto |
2021 Hyundai Santa Fe Preferred 4dr All-wheel Drive
Price: | $38,624 |
Price does not include HST & licensing fees
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
VIN: | 5NMS3DAJ1MH315670 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N22886 |
City: | Toronto |
2021 Hyundai Santa Fe ESSENTIAL Essential 4dr All-wheel Drive
Price: | $35,624 |
Price does not include HST & licensing fees
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | 5NMS2DAJ9MH311921 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N22909 |
City: | Toronto |
2021 Hyundai Santa Fe ESSENTIAL Essential 4dr All-wheel Drive
Price: | $35,424 |
Price does not include HST & licensing fees
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | 5NMS2DAJ1MH315705 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N22913 |
City: | Toronto |
2021 Hyundai Santa Fe Preferred 4dr All-wheel Drive
Price: | $38,624 |
Price does not include HST & licensing fees
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
VIN: | 5NMS3DAJXMH317773 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N22914 |
City: | Toronto |
2021 Hyundai Santa Fe Preferred 4dr All-wheel Drive
Price: | $38,624 |
Price does not include HST & licensing fees
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | 5NMS3DAJ4MH315355 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N22923 |
City: | Toronto |
2021 Hyundai Santa Fe Preferred w/Trend Package
Price: | $40,724 |
Price does not include HST & licensing fees
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
VIN: | 5NMS3DAJ8MH316525 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N22930 |
City: | Toronto |
Loading More Vehicles ...
